Platinum Price in Qatar
Discover the current Platinum price in Qatar today, featuring rates per gram, tola, and ounce, available in Qatari Riyal (QAR), US Dollar (USD), and Indian Rupee (INR) currencies.
Keep yourself updated on the latest platinum rates, whether you’re contemplating a purchase or just monitoring market trends. We furnish precise and current information to aid you in making well-informed decisions regarding platinum investments.
Platinum Price in Qatar Today
Weight | QAR | USD | INR |
---|---|---|---|
1 Gram | QAR 150.87 | $ 41.45 | ₹ 3,624.93 |
1 Tola | QAR 1,759.71 | $ 483.44 | ₹ 42,280.43 |
10 Grams | QAR 1,508.69 | $ 414.48 | ₹ 36,249.26 |
1 Ounce | QAR 4,692.55 | $ 1,289.16 | ₹ 112,747.82 |
Last Updated 14th February 2025
Qatar Platinum Price History
The table provided below displays the historical Platinum prices in Qatar.
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
13-Feb-2025 | QAR 150.87 | QAR 1,759.71 | QAR 4,692.55 |
12-Feb-2025 | QAR 151.54 | QAR 1,767.51 | QAR 4,713.37 |
11-Feb-2025 | QAR 150.75 | QAR 1,758.30 | QAR 4,688.81 |
10-Feb-2025 | QAR 150.87 | QAR 1,759.71 | QAR 4,692.55 |
09-Feb-2025 | QAR 149.22 | QAR 1,740.42 | QAR 4,641.13 |
08-Feb-2025 | QAR 149.22 | QAR 1,740.42 | QAR 4,641.13 |
07-Feb-2025 | QAR 148.74 | QAR 1,734.84 | QAR 4,626.25 |
06-Feb-2025 | QAR 150.55 | QAR 1,755.97 | QAR 4,682.58 |
05-Feb-2025 | QAR 150.19 | QAR 1,751.74 | QAR 4,671.30 |
04-Feb-2025 | QAR 148.08 | QAR 1,727.23 | QAR 4,605.94 |
03-Feb-2025 | QAR 147.07 | QAR 1,715.45 | QAR 4,574.53 |
02-Feb-2025 | QAR 149.63 | QAR 1,745.26 | QAR 4,654.03 |
01-Feb-2025 | QAR 149.63 | QAR 1,745.26 | QAR 4,654.03 |
31-Jan-2025 | QAR 149.64 | QAR 1,745.41 | QAR 4,654.43 |
Last Updated 14th February 2025
Disclaimer
The Platinum prices provided are for informational purposes and are subject to change without prior notice. While we strive for accuracy, it’s advisable to verify these prices with reliable sources before making any financial decisions. Your trust in us is valued, and you can confidently rely on our rates.