21K Gold Price in Qatar Today
Are you looking for the current 21K gold price in Qatar today?. You can easily check the latest 21K gold rates in Qatar, shown in Qatari Riyal (QAR), US Dollar (USD), and Indian Rupee (INR), for different weights like per gram, tola, and ounce.
Whether you’re considering a purchase or simply keeping track of market trends, we provide accurate and up-to-date information to assist you in making informed decisions regarding 21K gold investments.
Weight | QAR | USD | INR |
---|---|---|---|
1 Gram | QAR 314.05 | $ 86.28 | ₹ 7,545.57 |
1 Tola | QAR 3,662.96 | $ 1,006.31 | ₹ 88,009.99 |
10 Grams | QAR 3,140.45 | $ 862.76 | ₹ 75,455.65 |
1 Ounce | QAR 9,767.91 | $ 2,683.49 | ₹ 234,693.31 |
Last Updated 14th February 2025
Qatar 21K Gold Price History
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
13-Feb-2025 | QAR 314.05 | QAR 3,662.96 | QAR 9,767.91 |
12-Feb-2025 | QAR 311.66 | QAR 3,635.13 | QAR 9,693.68 |
11-Feb-2025 | QAR 315.00 | QAR 3,674.10 | QAR 9,797.60 |
10-Feb-2025 | QAR 310.70 | QAR 3,624.00 | QAR 9,663.99 |
09-Feb-2025 | QAR 308.80 | QAR 3,601.73 | QAR 9,604.61 |
08-Feb-2025 | QAR 308.80 | QAR 3,601.73 | QAR 9,604.61 |
07-Feb-2025 | QAR 308.80 | QAR 3,601.73 | QAR 9,604.61 |
06-Feb-2025 | QAR 309.75 | QAR 3,612.86 | QAR 9,634.30 |
05-Feb-2025 | QAR 308.32 | QAR 3,596.16 | QAR 9,589.77 |
04-Feb-2025 | QAR 303.55 | QAR 3,540.49 | QAR 9,441.32 |
03-Feb-2025 | QAR 300.68 | QAR 3,507.09 | QAR 9,352.25 |
02-Feb-2025 | QAR 302.59 | QAR 3,529.36 | QAR 9,411.63 |
01-Feb-2025 | QAR 302.59 | QAR 3,529.36 | QAR 9,411.63 |
31-Jan-2025 | QAR 301.64 | QAR 3,518.23 | QAR 9,381.94 |
Last Updated 14th February 2025
Disclaimer
The displayed 21K gold rates are provided for informational purposes only and are subject to change without prior notice. While we make every effort to provide accurate and up-to-date 21K gold rates. We encourage users to double-check rates with reputable sources before making any financial decisions. Your confidence in our information is paramount, and we appreciate your understanding.